Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Anderson, Ron 9 $ 167.78 69.9 70.0 65.0 64.0
Chambers, Bob 18 $ 164.89 97.2 72.9 88.0 65.0
Lewis, Joe 17 $ 153.70 90.5 68.9 81.0 59.0
Heptig, Bruce 12 $ 139.65 92.9 69.9 83.0 58.0
Reed, Darren 13 $ 138.10 94.8 72.8 88.0 65.0
Pierce, Patrick 12 $ 135.31 85.0 70.4 82.0 67.0
Johnsen, Rod 16 $ 130.65 98.3 71.5 83.0 55.0
Killion, Mike 16 $ 127.28 113.1 71.3 104.0 63.0
Streff, Scott 14 $ 125.61 92.6 73.4 83.0 64.0
Debus, Scott 16 $ 124.30 76.7 72.3 72.0 67.0
McGeeney, Jody 13 $ 123.41 96.2 74.7 89.0 67.0
Lang, Willie 15 $ 113.17 84.7 72.9 78.0 66.0
McKinzie, Dennis 16 $ 112.87 96.6 72.4 94.0 68.0
Anderson, John 10 $ 110.54 73.6 72.5 70.0 68.0
Yi, Chae 17 $ 106.65 78.2 71.5 72.0 66.0
Cope, Michael 16 $ 105.83 118.9 77.9 107.0 65.0
Harris, Warren 15 $ 97.93 86.6 73.8 80.0 67.0
Starnes, Steve 12 $ 94.73 86.3 72.5 83.0 70.0
Dalton, Steve 13 $ 91.50 85.5 69.9 73.0 56.0
Hackler, Ken 11 $ 87.38 96.9 71.6 89.0 63.0
Lewis, Brian 17 $ 85.76 80.6 75.4 74.0 70.0
Pollom, Don 14 $ 84.45 86.1 72.7 80.0 66.0
Hosey, Dan 11 $ 83.93 87.1 74.5 79.0 66.0
Olson, Garry 15 $ 81.07 84.1 75.2 79.0 69.0
Polter, Larry 14 $ 78.22 92.4 74.6 87.0 69.0
Janousek, Jim 13 $ 77.37 89.3 73.3 81.0 65.0
Gibson, Steve 11 $ 75.12 84.2 70.1 82.0 68.0
LaRoche, David 15 $ 73.98 88.4 75.1 83.0 71.0
Debusk, Timothy 15 $ 72.13 82.7 78.7 76.0 72.0
Norris, Chuck 8 $ 71.63 76.3 69.3 73.0 65.0
Graf, Ted 11 $ 68.10 93.6 77.6 87.0 71.0
Kostelecky, Danny 13 $ 67.23 87.5 74.8 84.0 71.0
Rea, John 13 $ 64.05 81.2 72.7 76.0 68.0
Burghart, Dave 14 $ 63.93 93.5 76.7 85.0 68.0
Pollom, Drew 14 $ 63.82 79.8 73.7 75.0 69.0
Barrios, TQ 12 $ 63.40 36.1 36.3 34.0 35.0
Maney, Donny 13 $ 62.09 36.0 36.0 33.0 33.0
Moser, Brad 14 $ 60.67 81.7 69.4 77.0 64.0
Parker, Hal 10 $ 60.22 91.3 87.7 83.0 61.0
Hefner, Geno 11 $ 58.03 93.7 76.3 88.0 72.0
Quintin, Jeff 11 $ 57.75 83.8 83.8 79.0 79.0
Crawford, Travis 9 $ 57.30 37.1 34.4 34.0 31.0
Young, Bob 12 $ 56.92 85.3 71.5 79.0 64.0
Coots, Tim 13 $ 55.69 79.9 79.9 73.0 73.0
Jacobs, Donald 13 $ 55.35 38.9 34.8 37.0 33.0
Byrne, Chris 17 $ 53.98 91.8 77.9 84.0 70.0
Gunckle, Bob 13 $ 52.32 97.2 72.8 89.0 66.0
Theimer, Phil 8 $ 50.80 45.8 35.8 43.0 33.0
Guillen, Steven 13 $ 50.40 90.8 72.2 81.0 62.0
Hohman, Jason 13 $ 50.25 39.1 35.0 36.0 32.0
Arnold, Josh 11 $ 50.05 79.7 74.6 74.0 69.0
Lewis Jr., Brian 17 $ 45.69 81.8 77.9 74.0 72.0
Marcotte, Kenneth 7 $ 45.38 86.9 74.6 83.0 66.0
Moeller, Keith 13 $ 42.45 92.3 71.2 83.0 61.0
Loreg, Dean 10 $ 41.40 89.1 82.2 82.0 74.0
Mercer, Steve 15 $ 40.40 43.4 35.5 41.0 33.0
Sanford, Zachary 7 $ 40.27 100.4 81.9 95.0 69.0
Kolean, Eric 7 $ 39.92 75.4 74.6 68.0 67.0
Morris, Richard 17 $ 39.30 40.5 34.7 38.0 32.0
Stclair, Troy 5 $ 37.90 42.0 35.7 35.0 30.0
Biegert, Jason 11 $ 36.21 39.7 37.5 34.0 32.0
Hufford, Ron 9 $ 36.06 98.8 76.0 94.0 70.0
Boatright, Phil 13 $ 34.65 89.1 78.4 85.0 70.0
Zwiesler, John 12 $ 34.60 87.8 87.8 81.0 81.0
Rowland, Francis 8 $ 34.58 98.1 74.4 86.0 62.0
Neaves, Benito 13 $ 33.64 42.4 36.2 38.0 32.0
Napue, Eric 7 $ 30.75 38.0 36.0 35.0 33.0
Gomena, Brian 11 $ 29.85 53.4 41.5 47.0 35.0
Starkebaum, Charlie 14 $ 26.30 98.9 77.9 91.0 70.0
Freeman, Scott 9 $ 26.20 38.8 37.4 35.0 33.0
Jasko, Kevin 13 $ 25.83 95.8 79.2 89.0 74.0
Williamson, Kent 2 $ 24.30 87.0 87.0 87.0 87.0
Hayman, Andrew 5 $ 23.90 46.4 38.2 44.0 36.0
Knowland, David 11 $ 23.70 94.8 77.4 88.0 69.0
Steinbock, Bob 5 $ 23.14 81.0 72.2 75.0 66.0
Bradfield, Fred 10 $ 21.75 42.9 36.1 38.0 31.0
Rethman, Aaron 2 $ 21.37 34.0 34.0 34.0 34.0
Taylor, J.T. 11 $ 20.10 97.2 97.2 82.0 82.0
Perine, AJ 6 $ 18.05 83.0 78.3 80.0 73.0
Rowzer, Richard 5 $ 16.25 81.2 81.2 77.0 77.0
Baier, Mick 6 $ 14.70 50.0 40.0 43.0 28.0
Ferguson, Derek 2 $ 14.40 48.0 38.0 48.0 38.0
Myers, Jerry 9 $ 13.80 86.8 71.8 82.0 67.0
Baker, Ron 3 $ 13.05 91.3 79.3 85.0 73.0
Caskey, Allen 9 $ 11.63 104.3 78.3 95.0 69.0
Burton , Jimi 5 $ 11.62 81.2 75.8 76.0 68.0
Mitchell, Kelly 4 $ 11.40 78.7 72.3 72.0 66.0
Damme, Brian 1 $ 11.40 42.0 31.0 42.0 31.0
Kilburn, Travis 4 $ 10.75 85.0 85.0 78.0 78.0
Sullivan, Thad 2 $ 10.35 91.5 78.0 88.0 74.0
DUNCAN, DREW 8 $ 8.80 40.6 40.6 36.0 36.0
Morgison , Kevin 2 $ 8.62 92.5 92.5 90.0 90.0
Hutchison, Jeff 1 $ 6.45 79.0 70.0 79.0 70.0
Ross, Daxton 2 $ 6.08 89.0 72.0 89.0 71.0
Brown, Randy 1 $ 5.85 46.0 35.0 46.0 35.0
Weibel, Bob 12 $ 4.50 93.9 93.9 86.0 86.0
Carlson, Jack 1 $ 3.75 44.0 39.0 44.0 39.0
Roggenkamp, Ed 1 $ 0.00 119.0 93.0 119.0 93.0
Askew, Grant 2 $ 0.00 81.0 81.0 80.0 80.0
Wall, Jeremy 4 $ 0.00 94.0 79.0 87.0 72.0
Sattler, Kim 4 $ 0.00 90.3 90.3 86.0 86.0
Bouzianis, Paul 1 $ 0.00 80.0 80.0 80.0 80.0
Stoltz, Barry 1 $ 0.00 49.0 39.0 49.0 39.0
Byttner, Mike 1 $ 0.00 87.0 73.0 87.0 73.0
Bueltel, Frank 1 $ 0.00 94.0 94.0 94.0 94.0
Velasquez, Alvaro 6 $ 0.00 58.2 58.2 54.0 54.0
Grim, Mark 2 $ 0.00 88.0 88.0 85.0 85.0
Osterhaus, Eric 1 $ 0.00 45.0 39.0 45.0 39.0
Perkins, Scott 2 $ 0.00 43.5 35.5 43.0 35.0
Foster, Phil 3 $ 0.00 45.0 45.0 42.0 42.0
Totals:   $ 5,538.38