Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Anderson, Ron 13 $ 245.63 69.2 69.3 65.0 64.0
Chambers, Bob 27 $ 221.38 95.4 73.0 87.0 65.0
Lewis, Joe 26 $ 208.15 89.5 68.7 81.0 59.0
Heptig, Bruce 18 $ 193.75 92.5 69.0 83.0 58.0
Yi, Chae 25 $ 188.25 76.7 70.0 70.0 64.0
McGeeney, Jody 20 $ 185.45 94.9 73.6 86.0 65.0
Johnsen, Rod 22 $ 178.43 97.7 70.9 83.0 55.0
Cope, Michael 23 $ 175.53 118.0 76.6 107.0 65.0
Killion, Mike 24 $ 173.48 113.6 71.2 104.0 63.0
Streff, Scott 22 $ 169.93 92.2 74.0 83.0 64.0
Reed, Darren 17 $ 165.27 95.5 73.0 88.0 65.0
Pierce, Patrick 20 $ 164.56 84.8 70.8 81.0 67.0
Harris, Warren 23 $ 160.86 85.4 72.5 79.0 65.0
Debus, Scott 24 $ 155.35 76.3 72.0 71.0 66.0
Lang, Willie 23 $ 150.17 83.8 72.7 76.0 66.0
Polter, Larry 22 $ 149.02 90.0 71.2 82.0 61.0
Anderson, John 16 $ 148.34 73.8 72.6 70.0 68.0
McKinzie, Dennis 20 $ 147.82 95.8 71.0 89.0 62.0
Pollom, Don 22 $ 147.75 85.5 72.1 80.0 66.0
Starnes, Steve 20 $ 145.15 85.3 71.4 79.0 65.0
LaRoche, David 22 $ 133.47 86.1 73.2 76.0 64.0
Hefner, Geno 19 $ 131.89 91.6 73.8 82.0 64.0
Barrios, TQ 16 $ 128.51 36.1 36.3 34.0 35.0
Hackler, Ken 17 $ 123.83 95.5 70.4 86.0 62.0
Kostelecky, Danny 21 $ 120.58 84.8 72.8 76.0 66.0
Rea, John 18 $ 110.12 81.3 72.2 76.0 67.0
Graf, Ted 19 $ 110.10 92.3 75.8 85.0 68.0
Olson, Garry 22 $ 108.07 82.8 73.8 79.0 69.0
Moeller, Keith 21 $ 107.93 91.0 70.0 83.0 61.0
Pollom, Drew 22 $ 104.75 79.2 73.0 73.0 66.0
Lewis, Brian 25 $ 104.52 81.6 76.1 74.0 70.0
Dalton, Steve 20 $ 102.75 85.2 70.1 73.0 56.0
Arnold, Josh 19 $ 102.70 79.1 74.4 74.0 69.0
Gibson, Steve 17 $ 101.67 83.4 69.1 76.0 61.0
Jacobs, Donald 21 $ 95.40 38.9 34.8 37.0 33.0
Burghart, Dave 21 $ 93.55 93.0 75.8 85.0 68.0
Guillen, Steven 20 $ 92.70 89.1 70.9 81.0 62.0
Gunckle, Bob 19 $ 91.85 96.4 71.9 86.0 61.0
Hosey, Dan 15 $ 91.58 86.1 73.4 79.0 66.0
Norris, Chuck 13 $ 90.98 76.3 69.0 68.0 60.0
Debusk, Timothy 22 $ 89.69 82.1 77.8 76.0 72.0
Janousek, Jim 19 $ 88.17 89.2 73.1 81.0 65.0
Crawford, Travis 12 $ 83.03 37.5 34.8 34.0 31.0
Coots, Tim 19 $ 82.69 79.2 78.2 72.0 69.0
Young, Bob 19 $ 81.07 84.5 70.2 76.0 60.0
Moser, Brad 21 $ 80.47 81.5 69.1 77.0 64.0
Mercer, Steve 24 $ 74.45 42.6 34.4 37.0 28.0
Starkebaum, Charlie 23 $ 73.80 96.4 75.0 84.0 62.0
Gomena, Brian 19 $ 72.22 51.8 39.6 41.0 28.0
Quintin, Jeff 18 $ 71.55 81.9 79.1 75.0 68.0
Neaves, Benito 20 $ 71.20 41.6 36.0 37.0 32.0
Rowland, Francis 11 $ 69.18 93.6 70.7 79.0 57.0
Byrne, Chris 24 $ 65.24 89.6 76.7 81.0 69.0
Biegert, Jason 16 $ 62.83 38.8 36.6 33.0 30.0
Maney, Donny 14 $ 62.09 36.1 36.1 33.0 33.0
Theimer, Phil 12 $ 61.45 95.7 75.9 91.0 71.0
Hohman, Jason 18 $ 61.35 39.1 35.0 36.0 32.0
Parker, Hal 10 $ 60.22 91.3 87.7 83.0 61.0
Sanford, Zachary 11 $ 58.04 100.7 79.7 95.0 69.0
Kolean, Eric 9 $ 57.84 75.3 74.7 68.0 67.0
Lewis Jr., Brian 20 $ 56.94 80.8 77.2 73.0 71.0
Marcotte, Kenneth 10 $ 56.78 86.6 73.0 83.0 66.0
Morris, Richard 26 $ 54.00 40.4 34.5 38.0 32.0
Freeman, Scott 12 $ 53.42 37.8 36.8 33.0 33.0
Baier, Mick 14 $ 51.30 48.9 36.1 43.0 28.0
Perine, AJ 10 $ 50.71 81.0 75.4 74.0 67.0
Myers, Jerry 14 $ 45.00 85.0 70.3 78.0 63.0
Knowland, David 15 $ 43.95 91.2 73.6 81.0 62.0
Caskey, Allen 16 $ 41.78 100.3 74.3 90.0 64.0
Loreg, Dean 13 $ 41.40 87.9 79.5 81.0 66.0
Boatright, Phil 20 $ 39.45 89.6 77.5 85.0 70.0
Burton , Jimi 10 $ 39.07 79.5 72.6 73.0 64.0
Jasko, Kevin 19 $ 38.68 95.4 78.3 89.0 71.0
Stclair, Troy 5 $ 37.90 42.0 35.7 35.0 30.0
Napue, Eric 8 $ 36.25 37.7 35.7 35.0 33.0
Hufford, Ron 9 $ 36.06 98.8 76.0 94.0 70.0
Hayman, Andrew 6 $ 35.53 46.0 37.8 44.0 36.0
Zwiesler, John 12 $ 34.60 87.8 87.8 81.0 81.0
Rethman, Aaron 3 $ 32.99 33.0 33.0 31.0 31.0
Williamson, Kent 5 $ 31.30 92.7 84.0 87.0 76.0
Steinbock, Bob 5 $ 23.14 81.0 72.2 75.0 66.0
fellman, brandon 2 $ 22.65 76.0 73.0 73.0 70.0
Bradfield, Fred 11 $ 21.75 42.9 36.4 38.0 31.0
Foster, Phil 6 $ 21.00 43.0 43.0 39.0 39.0
Taylor, J.T. 20 $ 20.10 95.7 95.7 82.0 82.0
Sanders, Jim 1 $ 19.28 68.0 65.0 68.0 65.0
Rowzer, Richard 5 $ 16.25 81.2 81.2 77.0 77.0
Ferguson, Derek 2 $ 14.40 48.0 38.0 48.0 38.0
Baker, Ron 3 $ 13.05 91.3 79.3 85.0 73.0
Mitchell, Kelly 5 $ 11.40 78.7 72.3 72.0 66.0
Damme, Brian 1 $ 11.40 42.0 31.0 42.0 31.0
Brown, Randy 2 $ 11.25 90.0 68.0 90.0 68.0
Kilburn, Travis 4 $ 10.75 85.0 85.0 78.0 78.0
Weibel, Bob 14 $ 10.50 94.0 94.0 86.0 86.0
Velasquez, Alvaro 13 $ 10.50 56.2 53.4 50.0 35.0
Sullivan, Thad 2 $ 10.35 91.5 78.0 88.0 74.0
DUNCAN, DREW 10 $ 8.80 40.7 40.7 36.0 36.0
Morgison , Kevin 2 $ 8.62 92.5 92.5 90.0 90.0
Roggenkamp, Ed 3 $ 7.00 108.5 83.5 98.0 74.0
Hutchison, Jeff 1 $ 6.45 79.0 70.0 79.0 70.0
Ross, Daxton 2 $ 6.08 89.0 72.0 89.0 71.0
Carlson, Jack 1 $ 3.75 44.0 39.0 44.0 39.0
Askew, Grant 2 $ 0.00 81.0 81.0 80.0 80.0
Wall, Jeremy 4 $ 0.00 94.0 79.0 87.0 72.0
Sattler, Kim 4 $ 0.00 90.3 90.3 86.0 86.0
Bouzianis, Paul 1 $ 0.00 80.0 80.0 80.0 80.0
Stoltz, Barry 1 $ 0.00 49.0 39.0 49.0 39.0
Byttner, Mike 1 $ 0.00 87.0 73.0 87.0 73.0
Bueltel, Frank 1 $ 0.00 94.0 94.0 94.0 94.0
Grim, Mark 2 $ 0.00 88.0 88.0 85.0 85.0
Osterhaus, Eric 1 $ 0.00 45.0 39.0 45.0 39.0
Perkins, Scott 3 $ 0.00 44.3 36.3 43.0 35.0
Totals:   $ 8,193.38